
Open design in the septal portion of the tricuspid valve
For preserving natural flexibility, when you want a flexible, open/partial band.
Open design in the septal portion of the tricuspid valve
Model | Description | Sizes | Image |
4600 | Cosgrove-Edwards annuloplasty system | 26, 28, 30, 32, 34, 36, 38 mm | ![]() |
Model | Description | Sizes |
1175 | Sizers - Individual | 26, 28, 30, 32, 34, 36, 38 mm |
TRAY1175 | Accessory Tray | N/A |
1150 | Reusable Bendable Handle | N/A |
1151 | Reusable Extended Handle | N/A |
For remodeling while preserving flexibility, when you want a semi-rigid, partial ring
3D waveform shape restores tricuspid annulus to a systolic position
Open segment around anteroseptal commissure to avoid conduction system
Model | Description | Sizes | Image |
6200 | Physio Tricuspid annuloplasty ring | 24, 26, 28, 30, 32, 34, 36 mm | ![]() |
Model | Description | Sizes |
1262 | Sizers - Individual | 24, 26, 28, 30, 32, 34, 36, 38 mm |
TRAY1262 | Accessory Tray | N/A |
1150 | Reusable Bendable Handle | N/A |
1151 | Reusable Extended Handle | N/A |
For rigid remodeling, when you want a rigid, partial ring for full 3D remodeling
3D shape mimics tricuspid annulus
Open segment avoids conduction system
Downward angle in septal region reduces stress on sutures
Model | Description | Sizes | Image |
4900 | Edwards MC3 Tricuspid annuloplasty ring | 26, 28, 30, 32, 34, 36 mm | ![]() |
Model | Description | Sizes |
1175 | Sizers - Individual | 26, 28, 30, 32, 34, 36 mm |
TRAY1175 | Accessory Tray | N/A |
1111 | Reusable Sizer Handle | N/A |
1126 | Single-Use Sizer Handle | N/A |
1150 | Reusable Bendable Handle | N/A |
1151 | Reusable Extended Handle | N/A |
CAUTION: Federal (United States) law restricts this device to sale by or on the order of a physician.
See Instructions For Use (IFU) for full prescribing information, including indications, contraindications, warnings, precautions and adverse events.