
Open design in the septal portion of the tricuspid valve

When you want a flexible, partial band

Open design in the septal portion of the tricuspid valve
| Model | Description | Sizes | Image |
| 4600 | Cosgrove-Edwards annuloplasty ring | 26, 28, 30, 32, 34, 36, 38 mm | ![]() |
| Model | Description | Sizes |
| 1175 | Sizers - Individual | 26, 28, 30, 32, 34, 36, 38 mm |
| TRAY1175 | Accessory Tray | N/A |
| 1150 | Reusable Bendable Handle | N/A |
| 1151 | Reusable Extended Handle | N/A |
When you want a semi-rigid, partial ring

3D waveform contour while maintaining support of the tricuspid annulus to prevent excessive dilatation

Open segment around anteroseptal commissure to avoid conduction system
| Model | Description | Sizes | Image |
| 6200 | Physio Tricuspid annuloplasty ring | 24, 26, 28, 30, 32, 34, 36 mm | ![]() |
| Model | Description | Sizes |
| 1262 | Sizers - Individual | 24, 26, 28, 30, 32, 34, 36 mm |
| TRAY1262 | Accessory Tray | N/A |
| 1150 | Reusable Bendable Handle | N/A |
| 1151 | Reusable Extended Handle | N/A |
When you want a rigid, partial ring

Three-dimensional ring aspect to accommodate the tricuspid annulus

Open segment avoids conduction system

Downward angle in septal region helps to reduce stress
| Model | Description | Sizes | Image |
| 4900 | Edwards MC3 Tricuspid annuloplasty ring | 26, 28, 30, 32, 34, 36 mm | ![]() |
| Model | Description | Sizes |
| 1175 | Sizers - Individual | 26, 28, 30, 32, 34, 36 mm |
| TRAY1175 | Accessory Tray | N/A |
| 1111 | Reusable Sizer Handle | N/A |
| 1126 | Single-Use Sizer Handle | N/A |
| 1150 | Reusable Bendable Handle | N/A |
| 1151 | Reusable Extended Handle | N/A |
For a listing of indications, contraindications, precautions, warnings, and potential adverse events, please refer to the Instructions for Use (consult eifu.edwards.com where applicable).