
Open design in the anterior portion of the mitral valve and the septal portion of the tricuspid valve

When you want a flexible, partial band

Open design in the anterior portion of the mitral valve and the septal portion of the tricuspid valve
| Model | Description | Sizes | Image |
| 4600 | Cosgrove-Edwards annuloplasty ring | 26, 28, 30, 32, 34, 36, 38 mm | ![]() |
| Model | Description | Sizes |
| 1174 | Sizers - Individual | 26, 28, 30, 32, 34, 36, 38 mm |
| TRAY1174 | Accessory Tray | N/A |
| 1150 | Reusable Bendable Handle | N/A |
| 1151 | Reusable Extended Handle | N/A |
When you want a semi-rigid ring, with an open anterior segment

Progressive saddle height with a complete posterior saddle and an open anterior saddle

Open anterior segment corresponding to the aorto-mitral curtain
| Model | Description | Sizes | Image |
| 5300 | Physio Flex annuloplasty ring | 24, 26, 28, 30, 32, 34, 36, 38, 40 mm | ![]() |
| Model | Description | Sizes |
| 1252 | Sizers - Individual | 24, 26, 28, 30, 32, 34, 36, 38, 40 mm |
| TRAY1252 | Accessory Tray | N/A |
| 1150 | Reusable Bendable Handle | N/A |
| 1151 | Reusable Extended Handle | N/A |
When you want a semi-rigid, complete ring

Anterior saddle and smaller posterior saddle

Evolves from D-Shape to more circular to accommodate the patient with larger leaflet tissue and dilated annulus
| Model | Description | Sizes | Image |
| 5200 | Carpentier-Edwards Physio II annuloplasty ring | 24, 26, 28, 30, 32, 34, 36, 38, 40 mm | ![]() |
| Model | Description | Sizes |
| 1252 | Sizers - Individual | 24, 26, 28, 30, 32, 34, 36, 38, 40 mm |
| TRAY1252 | Accessory Tray | N/A |
| 1150 | Reusable Bendable Handle | N/A |
| 1151 | Reusable Extended Handle | N/A |
When you want a semi-rigid, complete ring

Anterior saddle shape for apposition of the aortic root

Conforms to the configuration of a normal mitral annulus
| Model | Description | Sizes | Image |
| 4450 | Carpentier-Edwards Physio annuloplasty ring | 24, 26, 28, 30, 32, 34, 36, 38, 40mm | ![]() |
| Model | Description | Sizes |
| 1174 | Sizers - Individual | 24, 26, 28, 30, 32, 34, 36, 38, 40 mm |
| TRAY1174 | Sizers - Accessory Tray | N/A |
| 1150 | Reusable Bendable Handle | N/A |
| 1126 | Single-Use Sizer Handle | N/A |
When you want a rigid, complete ring with an asymmetrical design

Asymmetrical design to compensate in tethered P2/P3 region

Dipped P3 segment to accommodate downward displacement of posterior annulus
| Model | Description | Sizes | Image |
| 4100 | Carpentier-McCarthy-Adams IMR ETlogix annuloplasty ring | 24, 26, 28, 30, 32, 34 mm | ![]() |
| Model | Description | Sizes |
| 1174 | Sizers - Individual | 24, 26, 28, 30, 32, 34 mm |
| TRAY1174 | Accessory Tray | N/A |
| 1150 | Reusable Bendable Handle | N/A |
For a listing of indications, contraindications, precautions, warnings, and potential adverse events, please refer to the Instructions for Use (consult eifu.edwards.com where applicable).