

Mitral valve repair
For preserving natural flexibility, when you want a flexible, open/partial band.
Shape
Open design in the anterior portion of the mitral valve and the septal portion of the tricuspid valve
Flexibility

Conforms to 3D annular shape while providing support against recurrent dilation

Fully flexible band
Implantability

Commissure markers

Unique template and lanyard design

Three-cut release holder
Model | Description | Sizes | Image |
---|---|---|---|
4600 | Cosgrove-Edwards annuloplasty-ring | 26, 28, 30, 32, 34, 36, 38 mm | ![]() |
Model | Description | Sizes |
---|---|---|
1174 | Sizers - Individual | 26, 28, 30, 32, 34, 36, 38 mm |
TRAY1174 | Accessory Tray | N/A |
1150 | Reusable Bendable Handle | N/A |
1151 | Reusable Extended Handle | N/A |
For remodeling while preserving flexibility, when you want a semi-rigid ring, with an open anterior segment.
Shape

Progressive anterior and posterior saddles mimic the native saddle shapes as mitral annular dimensions change

Open anterior segment corresponding to the aorto-mitral curtain design to respect the native anterior saddle-shape
Flexibility
Designed to preserve physiological annular movement through
(A) progressive in-plane flexibility that increases by size and
(B) greater out-of-plane flexibility (than in-plane)

Implantability

Commissure and mid-posterior markers

Dedicated sewing cuff and identified suture-zone

Single-cut release, bendable holder
Model | Description | Sizes | Image |
---|---|---|---|
5300 | Physio Flex annuloplasty ring | 24, 26, 28, 30, 32, 34, 36, 38, 40 mm | ![]() |
Model | Description | Sizes |
---|---|---|
1252Sizers | Sizers - Individual | 24, 26, 28, 30, 32, 34, 36, 38, 40 mm |
TRAY1252 | Accessory Tray | N/A |
1150 | Reusable Bendable Handle | N/A |
1151 | Reusable Extended Handle | N/A |
For remodeling while preserving flexibility, when you want a semi-rigid, complete ring.
Shape

Anterior saddle and smaller posterior saddle for apposition to the aortic root

Evolves from D-Shape to more circular to accomodate the patient with larger leaflet tissue and dilated annulus
Flexibility

Anterior rigidity for remodeling. Posterior flexibility for preserving cardiac motion
Implantability

Commissure and mid-posterior markers

Dedicated sewing cuff and identified suture zone

Single-Cut release holder
Model | Description | Sizes | Image |
---|---|---|---|
5200 | Carpentier-Edwards Physio II annuloplasty ring | 24, 26, 28, 30, 32, 34, 36, 38, 40 mm | ![]() |
Model | Description | Sizes |
---|---|---|
1252 | Sizers – Individual | 24, 26, 28, 30, 32, 34, 36, 38, 40 mm |
TRAY1252 | Accessory Tray | N/A |
1150 | Reusable Bendable Handle | N/A |
1151 | Reusable Extended Handle | N/A |
For remodeling while preserving flexibility, when you want a semi-rigid, complete ring.
Shape

Anterior saddle shape for apposition of the aortic root

Restores anatomical size and shape to provide optimal orifice area
Flexibility
Increased posterior flexibility

Implantability

2 transverse commissure markers

Three-cut release holder
Model | Description | Sizes | Image |
---|---|---|---|
4450 | Carpentier-Edwards Physio annuloplasty ring | 24, 26, 28, 30, 32, 34, 36, 38, 40mm | ![]() |
Model | Description | Sizes |
---|---|---|
1174 | Sizers – Individual | 24, 26, 28, 30, 32, 34, 36, 38, 40 mm |
TRAY1174 | Sizers - Accessory Tray | N/A |
1150 | Reusable Bendable Handle | N/A |
1126 | Single-Use Sizer Handle | N/A |
annuloplasty ring
For rigid remodeling, when you want a rigid, complete ring with an asymmetrical design.
Shape

Asymmetrical design to compensate in tethered P2/P3 region

Dipped P3 segment to accommodate downward displacement of posterior annulus
Flexibility
Rigid ring for complete fixation during cardiac cycle

Implantability

Commissure markers

Dedicated sewing zone

Three-cut release holder

P2/P3 segment has increased sewing margin marked with dashed
Model | Description | Sizes | Image |
---|---|---|---|
4100 | Carpentier-McCarthy-Adams IMR ETlogix annuloplasty ring | 24, 26, 28, 30, 32, 34mm | ![]() |
Model | Description | Sizes |
---|---|---|
1174 | Sizers - Individual | 24, 26, 28, 30, 32, 34 mm |
TRAY1174 | Accessory Tray | N/A |
1150 | Reusable Bendable Handle | N/A |
Please update your browser
Please update to a current version of your preferred browser, this site will perform effectively on the following:
Unable to update your browser?If you are on a computer, that is maintained by an admin and you cannot install a new browser, ask your admin about it. If you can't change your browser because of compatibility issues, think about installing a second browser for browsing and keep this old one for compatibility