Additional Paid-In Capital |
Accumulated Other Comprehensive Income (Loss) |
|||||||||
Common Stock |
Treasury Stock |
Retained Earnings |
Total | Comprehensive Income (Loss) |
||||||
| (in millions) | Shares |
Par Value |
Shares |
Par Value |
||||||
| edwards | ||||||||||
| Balance at December 31, 2004 | 64.2 | $ 64.2 | 4.8 | $ (140.0) | $ 500.6 | $ 224.1 | $ (20.8) | $ 628.1 | ||
Comprehensive income |
||||||||||
| Net income | 79.3 | 79.3 | $ 79.3 | |||||||
| Other comprehensive income (loss), net of tax: | ||||||||||
| Foreign currency translation adjustments | (21.0) | (21.0) | (21.0) | |||||||
| Unrealized gains on cash flow hedges | 15.3 | 15.3 | 15.3 | |||||||
| Unrealized loss on available-for-sale investments | (6.9) | (6.9) | (6.9) | |||||||
| Reclassification adjustment for other-than-temporary impairments | 10.9 | 10.9 | 10.9 | |||||||
| Minimum pension liability adjustment | 0.3 | 0.3 | 0.3 | |||||||
| Common stock issued under equity plans | 1.4 | 1.4 | 24.8 | 26.2 | ||||||
| Tax benefit related to equity plans | 7.9 | 7.9 | ||||||||
| Stock-based compensation expense | 3.4 | 3.4 | ||||||||
| Purchase of treasury stock | 1.2 | (53.5) | (53.5) | |||||||
| Balance at December 31, 2005 | 65.6 | 65.6 | 6.0 | (193.5) | 536.7 | 303.4 | (22.2) | 690.0 | $77.9 | |
Comprehensive income |
||||||||||
| Net income | 130.5 | 130.5 | $ 130.5 | |||||||
| Other comprehensive income (loss), net of tax: | ||||||||||
| Foreign currency translation adjustments | 11.8 | 11.8 | 11.8 | |||||||
| Unrealized loss on cash flow hedges | (5.2) | (5.2) | (5.2) | |||||||
| Unrealized gain on available-for-sale investments | 2.0 | 2.0 | 2.0 | |||||||
| Minimum pension liability adjustment | 2.1 | 2.1 | 2.1 | |||||||
| Impact of SFAS 158, net of tax | (4.3) | (4.3) | ||||||||
| Common stock issued under equity plans | 1.4 | 1.4 | 32.1 | 33.5 | ||||||
| Tax benefit related to equity plans | 8.3 | 8.3 | ||||||||
| Stock-based compensation expense | 26.6 | 26.6 | ||||||||
| Purchase of treasury stock | 3.3 | (145.9) | (145.9) | |||||||
| Balance at December 31, 2006 | 67.0 | 67.0 | 9.3 | (339.4) | 603.7 | 433.9 | (15.8) | 749.4 | $141.2 | |
Comprehensive Income |
||||||||||
| Net income | 113.0 | 113.0 | $ 113.0 | |||||||
| Other comprehensive income (loss), net of tax: | ||||||||||
| Foreign currency translation adjustments | 19.1 | 19.1 | 19.1 | |||||||
| Unrealized loss on cash flow hedges | (6.2) | (6.2) | (6.2) | |||||||
| Unrealized gain on available-for-sale investments | 6.1 | 6.1 | 6.1 | |||||||
| Defined benefit pension plans: | ||||||||||
| Net prior service cost (Note 14) | 2.5 | 2.5 | 2.5 | |||||||
| Net gain | 1.8 | 1.8 | 1.8 | |||||||
| Cumulative effect of the adoption of FIN 48 | 1.7 | 1.7 | ||||||||
| Common stock issued under equity plans | 1.6 | 1.6 | 37.1 | 38.7 | ||||||
| Tax benefit related to equity plans | 12.1 | 12.1 | ||||||||
| Stock-based compensation expense | 27.7 | 27.7 | ||||||||
| Purchase of treasury stock | 2.7 | (130.9) | (130.9) | |||||||
| Balance at December 31, 2007 | 68.6 | $ 68.6 | 12.0 | $(470.3) | $ 680.6 | $548.6 | $ 7.5 | $835.0 | $ 136.3 | |
